GLOCAL PROFIX AMD FUND Objective
The objective of GLOCAL PROFIX AMD FUND is to generate attractive total return through strategic investment in leveraged government bond portfolio. The Fund offers exposure to emerging market investment opportunities arising from the Armenian government’s efforts in stimulating the qualitative improvement of the country’s macroeconomic environment.
Fund performance chart
MTD | 2020 | 2021 | 2022 | 2023 |
1.55% | 11.24% | -4.68% | -10.43% | 36.70% |
YTD | 3 months | 12 months | Since Inception* | Inception Annualized |
41.11% | 1.92% | 40.39% | 450.67% | 24.70% |
*Effective cumulative performance since inception – 1 April 2017
YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
2024 | 7.6% | 14.1% | 8.0% | -0.6% | 4.4% | -0.9% | 0.2% | 0.7% | 0.2% | -2.7% | 3.5% | |
2023 | 0.3% | 3.7% | 1.8% | 4.3% | 5.3% | 8.3% | 4.5% | 8.0% | 3.7% | -3.8% | -4.3% | 0.6% |
2022 | 2.2% | -2.2% | -4.8% | -1.7% | 6.7% | -4.3% | 0.3% | 3.2% | -9.2% | 0.6% | -2.1% | 1.4% |
2021 | 0.4% | 1.2% | 0.8% | -0.3% | 3.1% | -2.9% | 2.9% | -9.3% | -0.7% | -2.2% | 3.0% | -0.1% |
2020 | 5.3% | 4.9% | -8.6% | 11.7% | 3.4% | 3.7% | 1.5% | 2.5% | 0.1% | -6.5% | 1.3% | -6.8% |
2019 | -4.5% | 4.0% | 1.1% | 2.6% | 4.2% | 2.1% | 3.4% | 2.6% | 4.8% | 8.9% | 7.3% | 2.5% |
2018 | 5.0% | 5.2% | 0.7% | 1.1% | 0.9% | -0.3% | 7.0% | 1.5% | -0.8% | 2.4% | 0.6% | 1.1% |
2017 | - | - | - | 16.1% | 1.9% | 5.0% | 5.4% | 2.5% | 3.0% | 4.1% | 11.7% | 1.1% |
Published issue (buyback) price applies to the unit purchase (buyback) requests submitted on the previous day.
The performance data featured represents past performance, which is no guarantee of future results. Investment return and principal value of an investment will fluctuate; therefore, you may have a gain or loss when you sell your units.
Fund facts
How it works
The fund’s strategy involves increasing portfolio’s total assets by borrowing short-term funds at relatively lower rates and investing them in high yield medium / long-term government bonds. The fund only invests in Armenian Dram denominated government securities. The total return on portfolio assets will result in magnified return on committed capital. Portfolio assets are refinanced through repurchase agreements primarily with Armenian commercial banks. The fund has access to short-term funds at reasonable rates and benefits from the favorable tax legislation governing the investment and asset management activity in Armenia.
Approach
When managing the investment portfolio the fund uses a multi-faceted approach that relies on proprietary analytical and simulation models, observations to predict future events, as well as a dynamic risk assessment framework. Our analysis encompasses historical data on repo rates, government bond yields, and spreads between borrowing and lending rates.